Netflix, Inc.
NFLXUSNetflix, Inc. serves as a worldwide entertainment provider. Its comprehensive library features television series, motion pictures, documentaries, and mobile games, spanning numerous genres and languages. Members can effortlessly stream this content through a variety of internet-connected devices, including smart TVs, digital media players, cable boxes, and mobile phones. Furthermore, the company continues to offer a DVD-by-mail subscription service to its customers in the United States. With roughly 222 million paying subscribers distributed across 190 countries, Netflix was founded in 1997 and is headquartered in Los Gatos, California.
Founded1997IPO year2002As of2026-08-04
Market Cap
$303.80B
Enterprise Value
$308.98B
EV / LTM Revenue
6.8x
EV / NTM Revenue
5.7x
Trading multiples
Enterprise value over trailing (LTM) vs. forward (NTM) fundamentals. Click an LTM cell to chart it.
LTM
trailing
NTM
forward
Revenue
5.7x
Gross Profit
11.6x
EBITDA
8.7x
Classification
- Sector
- Consumer Internet, Media & Gaming
- Sub-sector
- Streaming & Digital Media
- Listing
- NFLX
- Country
- US
Historical valuation & fundamentals
EV / LTM Revenue
Annual financials & analyst forecasts
| $M | CY2021 | CY2022 | CY2023 | CY2024 | CY2025 | CY2026E | CY2027E |
|---|---|---|---|---|---|---|---|
| Revenue YoY | — | 6% | 7% | 16% | 16% | 13% | 11% |
| Revenue | $29.70B | $31.62B | $33.72B | $39.00B | $45.18B | $51.00B | $56.77B |
| Gross Profit | $12.37B | $12.45B | $14.01B | $17.96B | $21.91B | — | — |
| Gross Profit Margin | 41.6% | 39.4% | 41.5% | 46.1% | 48.5% | — | — |
| EBITDA | $19.11B | $20.33B | $21.58B | $26.34B | $30.25B | $33.32B | $37.09B |
| EBITDA Margin | 64.3% | 64.3% | 64.0% | 67.5% | 67.0% | 65.3% | 65.3% |
| EBIT | $6.19B | $5.63B | $6.95B | $10.42B | $13.33B | $12.14B | $13.51B |
| Net Income | $5.12B | $4.49B | $5.41B | $8.71B | $10.98B | $15.63B | $15.87B |
| Free Cash Flow | ($132M) | $1.62B | $6.93B | $6.92B | $9.46B | — | — |
| FCF Margin | -0.4% | 5.1% | 20.5% | 17.7% | 20.9% | — | — |
| Short-Term Debt | $700M | $0M | $400M | $1.78B | $999M | — | — |
| Long-Term Debt | $14.69B | $14.35B | $14.14B | $13.80B | $13.46B | — | — |
| Cash & Cash Equivalents | $6.03B | $5.15B | $7.12B | $7.80B | $9.03B | — | — |
| Net Debt | $9.37B | $9.21B | $7.43B | $7.78B | $5.43B | — | — |
| Net Debt / EBITDA | 0.5x | 0.5x | 0.3x | 0.3x | 0.2x | — | — |
| Rule of 40 | — | 11.6% | 27.2% | 33.4% | 36.8% | — | — |
Figures in $M. True calendar years (Jan–Dec) built from quarterly data — income & cash-flow lines summed across the four quarters, balance sheet as of year-end. E columns are calendarized analyst consensus — gross profit, cash flow and balance-sheet lines are not estimated. Net debt = short-term debt + long-term debt − cash & cash equivalents; Rule of 40 = YoY revenue growth + FCF margin.