ServiceTitan, Inc.
TTANUSServiceTitan, Inc. specializes in providing solutions for managing various field service operations. These activities are essential for the installation, ongoing maintenance, and repair of critical infrastructure and systems within both residential dwellings and commercial establishments. The company was established by Ara Mahdessian and Vahe Kuzoyan on June 8, 2008, and its main office is situated in Glendale, California.
Founded2008IPO year2024As of2026-08-04
Market Cap
$8.10B
Enterprise Value
$7.73B
EV / LTM Revenue
8.0x
EV / NTM Revenue
6.3x
Trading multiples
Enterprise value over trailing (LTM) vs. forward (NTM) fundamentals. Click an LTM cell to chart it.
LTM
trailing
NTM
forward
Revenue
6.3x
Gross Profit
8.9x
EBITDA
25.5x
Classification
- Sector
- Application Software
- Sub-sector
- Vertical Applications
- Listing
- TTAN
- Country
- US
Annual financials & analyst forecasts
| $M | CY2022 | CY2023 | CY2024 | CY2025 | CY2026E | CY2027E |
|---|---|---|---|---|---|---|
| Revenue YoY | — | 33% | 24% | 24% | 17% | 15% |
| Revenue | $468M | $624M | $772M | $961M | $1.12B | $1.29B |
| Gross Profit | $266M | $388M | $501M | $674M | — | — |
| Gross Profit Margin | 56.9% | 62.2% | 64.9% | 70.1% | — | — |
| EBITDA | ($228M) | ($100M) | ($141M) | ($67M) | $278M | $320M |
| EBITDA Margin | -48.8% | -16.0% | -18.3% | -6.9% | 24.8% | 24.8% |
| EBIT | ($222M) | ($183M) | ($230M) | ($163M) | $232M | $267M |
| Net Income | ($270M) | ($195M) | ($239M) | ($160M) | $126M | $161M |
| Free Cash Flow | — | ($75M) | $24M | $85M | — | — |
| FCF Margin | — | -12.1% | 3.1% | 8.9% | — | — |
| Short-Term Debt | — | — | $1M | $0M | — | — |
| Long-Term Debt | — | — | $104M | $0M | — | — |
| Cash & Cash Equivalents | — | — | $442M | $429M | — | — |
| Net Debt | — | — | ($337M) | ($429M) | — | — |
| Net Debt / EBITDA | — | — | — | — | — | — |
| Rule of 40 | — | 21.4% | 26.8% | 33.3% | — | — |
Figures in $M. True calendar years (Jan–Dec) built from quarterly data — income & cash-flow lines summed across the four quarters, balance sheet as of year-end. E columns are calendarized analyst consensus — gross profit, cash flow and balance-sheet lines are not estimated. Net debt = short-term debt + long-term debt − cash & cash equivalents; Rule of 40 = YoY revenue growth + FCF margin.