Redfin Corporation
RDFNUSRedfin Corporation operates as a residential real estate brokerage, serving both the United States and Canada. The company maintains a digital real estate marketplace and delivers a range of property services, including support for individuals looking to purchase or sell a home. Additionally, Redfin provides title and settlement services, originates and sells mortgages, and directly buys and sells residential properties. Initially founded as Appliance Computing Inc. in 2002, the company rebranded to Redfin Corporation in May 2006. Its headquarters are located in Seattle, Washington.
Founded—IPO year2017As of2026-08-04
Market Cap
$1.43B
Enterprise Value
$2.27B
EV / LTM Revenue
2.2x
EV / NTM Revenue
2.0x
Trading multiples
Enterprise value over trailing (LTM) vs. forward (NTM) fundamentals. Click an LTM cell to chart it.
LTM
trailing
NTM
forward
Revenue
2.0x
Gross Profit
5.6x
EBITDA
—
Classification
- Sector
- Financial Services
- Sub-sector
- Mortgage & Real-Estate Finance
- Listing
- RDFN
- Country
- US
Annual financials & analyst forecasts
| $M | CY2020 | CY2021 | CY2022 | CY2023 | CY2024 | CY2025E | CY2026E |
|---|---|---|---|---|---|---|---|
| Revenue YoY | — | 117% | 19% | -52% | -4% | -3% | 5% |
| Revenue | $886M | $1.92B | $2.28B | $1.09B | $1.04B | $1.01B | $1.06B |
| Gross Profit | $232M | $404M | $286M | $328M | $350M | — | — |
| Gross Profit Margin | 26.2% | 21.0% | 12.5% | 30.1% | 33.5% | — | — |
| EBITDA | $16M | ($56M) | ($230M) | ($117M) | ($108M) | ($47M) | ($49M) |
| EBITDA Margin | 1.8% | -2.9% | -10.1% | -10.7% | -10.3% | -4.6% | -4.6% |
| EBIT | $0.79M | ($110M) | ($341M) | ($220M) | ($153M) | ($587M) | ($618M) |
| Net Income | ($22M) | ($110M) | ($321M) | ($130M) | ($165M) | ($144M) | ($78M) |
| Free Cash Flow | $47M | ($329M) | $19M | $42M | ($44M) | — | — |
| FCF Margin | 5.3% | -17.1% | 0.8% | 3.9% | -4.2% | — | — |
| Short-Term Debt | $85M | $256M | $214M | $152M | $220M | — | — |
| Long-Term Debt | $488M | $1.21B | $1.08B | $813M | $742M | — | — |
| Cash & Cash Equivalents | $925M | $591M | $240M | $151M | $125M | — | — |
| Net Debt | ($352M) | $879M | $1.05B | $814M | $837M | — | — |
| Net Debt / EBITDA | -22.5x | — | — | — | — | — | — |
| Rule of 40 | — | 99.9% | 19.6% | -48.5% | -8.3% | — | — |
Figures in $M. True calendar years (Jan–Dec) built from quarterly data — income & cash-flow lines summed across the four quarters, balance sheet as of year-end. E columns are calendarized analyst consensus — gross profit, cash flow and balance-sheet lines are not estimated. Net debt = short-term debt + long-term debt − cash & cash equivalents; Rule of 40 = YoY revenue growth + FCF margin.