Airbnb, Inc.
ABNBUSAirbnb, Inc., along with its affiliated entities, manages a global digital marketplace. This platform seamlessly connects individuals, known as hosts, who wish to offer a variety of accommodations and unique local experiences, with guests seeking such services worldwide. Users can easily book anything from private rooms and primary residences to vacation homes through its online and mobile channels. Originally established as AirBed & Breakfast, Inc. in 2007, the company officially rebranded to Airbnb, Inc. in November 2010. Its corporate headquarters are situated in San Francisco, California.
Founded—IPO year2020As of2026-08-04
Market Cap
$88.69B
Enterprise Value
$79.16B
EV / LTM Revenue
6.5x
EV / NTM Revenue
5.3x
Trading multiples
Enterprise value over trailing (LTM) vs. forward (NTM) fundamentals. Click an LTM cell to chart it.
LTM
trailing
NTM
forward
Revenue
5.3x
Gross Profit
6.4x
EBITDA
11.9x
Classification
- Sector
- Internet & Digital Commerce
- Sub-sector
- Travel & Booking
- Listing
- ABNB
- Country
- US
Historical valuation & fundamentals
EV / LTM Revenue
Annual financials & analyst forecasts
| $M | CY2021 | CY2022 | CY2023 | CY2024 | CY2025 | CY2026E | CY2027E |
|---|---|---|---|---|---|---|---|
| Revenue YoY | — | 40% | 18% | 12% | 10% | 14% | 11% |
| Revenue | $5.99B | $8.40B | $9.92B | $11.10B | $12.24B | $13.96B | $15.43B |
| Gross Profit | $4.84B | $6.90B | $8.21B | $9.22B | $10.15B | — | — |
| Gross Profit Margin | 80.7% | 82.2% | 82.8% | 83.1% | 83.0% | — | — |
| EBITDA | $276M | $2.09B | $2.23B | $3.40B | $2.91B | $6.25B | $6.91B |
| EBITDA Margin | 4.6% | 24.9% | 22.5% | 30.6% | 23.8% | 44.8% | 44.8% |
| EBIT | $429M | $1.80B | $1.52B | $2.55B | $2.54B | $6.45B | $7.13B |
| Net Income | ($352M) | $1.89B | $4.79B | $2.65B | $2.51B | $3.02B | $3.55B |
| Free Cash Flow | $2.28B | $3.41B | $3.88B | $4.52B | $4.63B | — | — |
| FCF Margin | 38.0% | 40.6% | 39.2% | 40.7% | 37.8% | — | — |
| Short-Term Debt | $0M | $0M | $0M | $0M | $2.00B | — | — |
| Long-Term Debt | $1.98B | $1.99B | $1.99B | $2.00B | $0M | — | — |
| Cash & Cash Equivalents | $6.07B | $7.38B | $6.87B | $6.86B | $6.56B | — | — |
| Net Debt | ($4.08B) | ($5.39B) | ($4.88B) | ($4.87B) | ($4.56B) | — | — |
| Net Debt / EBITDA | -14.8x | -2.6x | -2.2x | -1.4x | -1.6x | — | — |
| Rule of 40 | — | 80.7% | 57.2% | 52.6% | 48.1% | — | — |
Figures in $M. True calendar years (Jan–Dec) built from quarterly data — income & cash-flow lines summed across the four quarters, balance sheet as of year-end. E columns are calendarized analyst consensus — gross profit, cash flow and balance-sheet lines are not estimated. Net debt = short-term debt + long-term debt − cash & cash equivalents; Rule of 40 = YoY revenue growth + FCF margin.